Rockwell hardness tester: HRA, HRB, HRC [10]
Superficial Rockwell hardness tester: 15N, 30N, 45N, 15T, 30T, 45T, 15W, 30W, 45W, 15X, 30X, 45X, 15Y, 30Y, 45Y
Plastic Rockwell hardness tester: HRE, HRL, HRM
Twin Rockwell hardness tester (also named as Rockwell & superficial Rockwell hardness tester): HRA, HRB, HRC,15N, 15T, 15W, 15X, 15Y, 30N, 30T, 30W, 30X, 30Y, 45N, 45T, 45W, 45X, 45Y
Scales and values[edit]
There are several alternative scales, the most commonly used being the "B" and "C" scales. Both express hardness as an arbitrary dimensionless number.
Scale | Abbreviation | Load | Indenter | Use | N | s |
---|---|---|---|---|---|---|
A | HRA | 60 kgf | 120° diamond spheroconical† | Tungsten carbide | 100 | 0.002mm |
B | HRB | 100 kgf | 1⁄16-inch-diameter (1.588 mm) steel sphere | Aluminium, brass, and soft steels | 130 | 0.002mm |
C | HRC | 150 kgf | 120° diamond spheroconical | Harder steels | 100 | 0.002mm |
D | HRD | 100 kgf | 120° diamond spheroconical | 100 | 0.002mm | |
E | HRE | 100 kgf | 1⁄8-inch-diameter (3.175 mm) steel sphere | 130 | 0.002mm | |
F | HRF | 60 kgf | 1⁄16-inch-diameter (1.588 mm) steel sphere | 130 | 0.002mm | |
G | HRG | 150 kgf | 1⁄16-inch-diameter (1.588 mm) steel sphere | 130 | 0.002mm | |
H | HRH | 60 kgf | 1⁄8-inch-diameter (3.175 mm) steel sphere | Aluminum, Zinc, Lead | ||
K | HRK | 150 kgf | 1⁄8-inch-diameter (3.175 mm) steel sphere | Bearing alloy, tin, hard plastic materials | ||
†Also called a brale indenter |