Monocrystalline Alpha Alumina, Knoop-2000, Mohs-9, pH 8.0-9.5
Metallurgical Supplies is now offering Monocrystalline Alpha Alumina powders that are calcined aluminum oxide powders (99%+ purity), designed for use as a property enhancing functional fillers. Their robust characteristic properties offer physical, thermal, chemical, and structural enhancements across a broad range of applications. Metallurgical Supplies offers a wide selection of particle distributions and purities to meet the needs of your particular application; a custom-engineered product can be made if required
PRODUCT SPECIFICATION | |||||
Product | D0.1% | D5% | D50% | D70% | Surface Area |
MCA-1 | N/A | 5.75 | 1.75 | N/A | N/A |
MCA-3 | N/A | 1.63 | 0.70 | 0.55 | 9-15 m2/gm |
MCA-6 | N/A | 0.70 | 0.42 | 0.37 | 12-18 m2/gm |
MCA-4 | 2.50 | 0.73 | 0.44 | 0.32 | 9-16 m2/gm |
MCA-7 | 1.50 | N/A | 0.38 | N/A | 11-16 m2/gm |
MCA-8 | 1.00 | N/A | 0.32 | N/A | 19-28 m2/gm |
CHEMICAL CHARACTERISTICS | |||||||
Product | Al2O3 | NaO2 | Fe2O3 | SiO2 | CaO | MgO | TiO2 |
MCA-1 MCA-3 MCA-6 | 99.6 | 0.25 | 0.03 | 0.03 | <0.03 | <0.01 | <0.01 |
MCA-4 MCA-7 MCA-8 | 99.8 | 0.10 | 0.03 | 0.06 | <0.02 | <0.03 | <0.02 |
PHYSICAL CHARACTERISTICS |
Crystal Form Monocrystalline Alpha Alumina Hardness Knoop-2000, Mohs-9 pH 8.0-9.5 Specific Gravity 3.95 gm/cc |
IMPORTANCE OF SIZE CONTROL AND ANALYSIS
Particle size distribution is an important aspect to consider in using an abrasive or functional filler. Size control in the sub-micron range requires sophisticated processing techniques. It has become increasingly important as finer and more precisely sized particles are required. Accurate size analysis is also critical to ensure that products meet established specifications.
Product Availability | |
Monocrystalline Alumina | D50% |
MCA1 | 1.75µm |
MCA2 | 0.90µm |
MCA3 | 0.70µm |
MCA4 | 0.44µm |
MCA5 | 0.43µm |
MCA6 | 0.42µm |
MCA7 | 0.38µm |
MCA8 | 0.32µm |
MCA9 | 0.20µm |
USED IN APPLICATIONS:
Media Filler
Thermal transfer/ Ink Jet Media
Industrial Polishing
Automotive Polishing
Thermal Management
Frictional
Wear Resistance
Metal Matrix
Structural Ceramics