No reviews found
Synthetic, high-performance coolant designed to offer outstanding performance in a wide variety of machining and
grinding operations on both ferrous and non-ferrous metals. Formulated to provide excellent rust protection,
extended tool life, improved surface finish, low foaming characteristics, long sump life as well as rejecting tramp oil.
Features and Benefits
|
|
|
|
|
|
Recommended Concentrations | ||||
Application | Concentration, % | Ratio | ||
Misting Applications | 3% | 30:1 | ||
Milling, Drilling, Turning | 5% - 10% | 10:1 – 20:1 | ||
Centerless, ID, OD, Surface Grinding | 4% | 25:1 | ||
Tapping, Sawing | 10% | 10:1 | ||
Mixing Instructions | ||||
Concentration, % | 3% | 5% | 7% | 10% |
Ratio | 30:1 | 20:1 | 15:1 | 10:1 |
Refractometer | 1.1 | 1.8 | 2.5 | 3.6 |
Refractometer Factor = | 2.73 |
Typical Properties
Product Code | SO3 |
Refractometer Factor | 2.73 |
Appearance – concentrate | Brown |
Odor Appearance – 5% dilution | Transparent amber |
Odor | Mild |
pH | 9.3 |
Specific Gravity @ 60°F | 1.01 |
Lbs/Gallon | 8.41 |
Flash Point, COC, °F | None |
*An optical refractometer may be used for determining concentration. These numbers are typical and are not to be
construed as specifications.
No reviews found